Description
Montabert HC 80 & HC 120 shank adapters
Model | Product Number | Product Code | Length (L) mm | Diameter (D) mm | Weight (approx. kg) | Flushing Tube Diameter mm |
---|---|---|---|---|---|---|
HC 80 (T45) | 90516202 | 436-08201,10 | 490 | 45 | 5.6 | Not specified |
HC 120 (T45) | 90516203 | 436-08203,10 | 590 | 45 | 6.4 | Not specified |
HC 80 (R32) | 90515893 | 403-08101,10 | 440 | 38 | 3.6 | Not specified |
HC 90 (R38) | 90515964 | 404-08101,10 | 440 | 38 | 3.9 | Not specified |
HC 105 (T38) | 90515985 | 435-08101,10 | 440 | 38 | 3.9 | Not specified |
HC 80 (T38) | 90515986 | 435-08102,10 | 500 | 38 | 4.2 | Not specified |
This table summarizes the specifications for the Montabert HC 80 and HC 120 shank adapters, detailing their product numbers, codes, dimensions, and weights for both Bench drilling and drifting applications. If you need more information or have further questions, feel free to ask!