Description
SUPERDRILL could supply the DHD Shank DTH Button Bit with cemented carbide buttons have very good wear-resistant. Buttons are strong in the mining process and could meet requirements of various rocks , and the service lifetime is very long.
Button Shape:Domed, Spherical,Semi-ballistic,Ballistic.
Bit Shank:DHD 3.5, DHD340A, DHD350R, DHD360, DHD380,
Bit Diameter:85mm-305mm
Bit Face Design:Flat Face, Convex Face, Concave Face, Drop Center, Double Gauge.
Advantage:
● Our cemented carbide buttons have very good wear-resistant, can be ground time after time and have a longer service life. Using the specially processed formula, our carbide buttons can meet requirements of various rocks.
● Buttons are strong in the mining process, and the service lifetime is very long.
● A lot of grades can be chosen according to different applications.
● Exactly suggestion for the button used for soft, medium-hard, and hard rocks.
● Durable performance, wear resistant and withstanding large impacting force.
● Very good prices according to market situation.
| DHD Cemented Carbide DTH Drill Bit | |||||
| Shank Type | Diameter in mm | Air Holes No. | Gauge Buttons | Face Buttons | Approx. Weight |
| DHD3.5 | 85 | 2 | 6*13mm | 4*12mm | 4.2 KGS |
| 90 | 2 | 7*13mm | 5*12mm | 4.5 KGS | |
| 95 | 2 | 7*13mm | 6*12mm | 4.8 KGS | |
| 100 | 2 | 7*13mm | 6*12mm | 5 KGS | |
| 105 | 2 | 8*12mm | 7*12mm | 5.5 KGS | |
| DHD340A | 105 | 2 | 7*14mm | 6*13mm | 8.5 KGS |
| 110 | 2 | 7*14mm | 6*13mm | 8.8 KGS | |
| 115 | 2 | 8*14mm | 7*13mm | 9.0 KGS | |
| 120 | 2 | 8*16mm | 7*13mm | 9.9 KGS | |
| 127 | 2 | 8*16mm | 7*13mm | 11.0 KGS | |
| DHD350R | 135 | 2 | 8*16mm | 8*13mm | 15.0 KGS |
| 140 | 2 | 8*17mm | 7*14mm | 16.0 KGS | |
| 146 | 2 | 8*18mm | 7*14mm | 17.0 KGS | |
| 152 | 2 | 8*17mm | 8*14mm | 17.5 KGS | |
| 165 | 2 | 8*18mm | 9*16mm | 18.5 KGS | |
| DHD360 | 152 | 2 | 8*17mm | 8*14mm | 22.0 KGS |
| 165 | 2 | 8*18mm | 9*16mm | 26.0 KGS | |
| 171 | 2 | 8*18mm | 10*16mm | 27.0 KGS | |
| 190 | 3 | 9*18mm | 11*16mm | 28.5 KGS | |
| 203 | 3 | 9*18mm | 12*16mm | 29.5 KGS | |
| DHD380 | 203 | 2 | 9*18mm | 12*16mm | 40.0 KGS |
| 216 | 2 | 10*18mm | 17*18mm | 49.0 KGS | |
| 241 | 2 | 10*18mm | 17*18mm | 64.0 KGS | |
| 254 | 3 | 12*18mm | 19*18mm | 71.0 KGS | |
| 292 | 3 | 12*18mm | 30*18mm | 85.0 KGS | |
| 305 | 4 | 12*18mm | 30*18mm | 95.0 KGS | |
Mobile:
E-mail:




