Description
API Carbide China Tapered Cross Drilling Bits
China Tapered Cross Drilling Bits
Description
Our cross bits diameters are from38mmto127mm, and different type are available, like R22,R25,R32, R38, T38,T45,T51,ST58, ST68,etc
Advantage
1. Excellent drilling penetration
2. Used in very hard or hardest rock formation
3. Adequate for various construction conditions
4. Strong corrosion resistance
Application
1.The cross bit is suitable for digging of very hard rock formation, hard formation and crack- grown formation.
2.All cross bits have to be reground at regular intervals to crush rock efficiently.
3.We choose different material and size for the cross bits in order to adapt the different rock formations and worKing conditions.
Technical Parameter
H25
Cross Tye Bits H25 |
Diameter | Button(mm) | Flushing Holes | Part No. | ||
mm | inch | LengthxWidthxHeight | Side | Front | ||
35 | 1 3/8" | 13*8*12 | 4 | 1 | GLS35-H25 | |
38 | 1 1/2" | 14*8*12 | 4 | 1 | GLS38-H25 | |
41 | 1 21/32" | 15*8*12 | 4 | 1 | GLS41-H25 | |
45 | 1 49/64" | 17*8*12 | 4 | 1 | GLS45-H25 | |
48 | 1 57/64" | 17*8*14 | 4 | 1 | GLS48-H25 | |
51 | 2" | 19*10*16 | 4 | 1 | GLS51-H25 | |
57 | 2 1/4" | 22*10*16 | 4 | 1 | GLS57-H25 | |
64 | 1 33/64" | 24*10*16 | 4 | 1 | GLS64-H25 | |
76 | 3" | 29*12*20 | 4 | 1 | GLS76-H25 |
R25/R28
Cross Tye Bits R25(1") R28(1 1/8") |
Diameter | Button(mm) | Thread | Part No. | |
mm | inch | Weight*Height | |||
35 | 1 3/8" | 14*8 | R25 | GLS35-R25 | |
38 | 1 1/2" | 14*8 | R25 | GLS38-R25 | |
41 | 1 5/8" | 14*8 | R25 | GLS41-R25 | |
43 | 1 11/16" | 14*8 | R25 | GLS45-R25 | |
38 | 1 1/2" | 14*8 | R28 | GLS38-R28 | |
43 | 1 11/16" | 14*8 | R28 | GLS43-R28 | |
45 | 1 3/4" | 14*8 | R28 | GLS45-R28 |
R32
Cross Tye Bits R25(1") R28(1 1/8") |
Diameter | Button(mm) | Thread | Part No. | |
mm | inch | Weight*Height | |||
45 | 1 3/4" | 16*10 | R32 | GLS45-R32 | |
48 | 1 7/8" | 16*10 | R32 | GLS48-R32 | |
51 | 2" | 16*10 | R32 | GLS51-R32 | |
57 | 2 1/4" | 16*10 | R32 | GLS57-R32 | |
64 | 2 1/2" | 16*10 | R32 | GLS64-R32 | |
76 | 3" | 16*10 | R32 | GLS76-R32 |
Taper Cross Bit
Taper Cross Bit | Bit Diameter | Buttons | Taper | Water Holes | Part No. | |
mm | in | Width*Height | ||||
32 | 1 17/64" | 6-8*12 | 7° | 3 | GL132-722 | |
34 | 1 11/32" | 6-8*12 | 7° | 3 | GL134-722 | |
36 | 1 27/64" | 6-8*12 | 7° | 3 | GL136-722 | |
38 | 1 1/2" | 6-8*12 | 7° | 3 | GL138-722 | |
40 | 1 37/64" | 6-8*12 | 7° | 3 | GL140-723 | |
42 | 1 21/32" | 6-8*12 | 7° | 3 | GL142-723 |