Description
Name | rock drill bits | ||||||
Brand | Ruilong Drilling | ||||||
Size | ¢25mm~¢127mm | ||||||
Application | Soft rock, loose-medium rock, hard rock and any other special formations | ||||||
Button bit face design | flat face, dome face, drop center face | ||||||
Thread | R22, R25, R28, R32, R35, R38, T38, T45, T51, ST58, T60 |
Specifications of rock drill bits
Diameter | NO*Button Dia | Gauge | Flushing | Approx's | Part No. | |||
Dia | Front | Gauge | Buttons | Hole | Weight | |||
mm | inch | EA | EA | Angle | Front | Side | kg | |
32 | 1 1/4 | 2*7 | 3*8 | 35 | 1*6 | 2*4 | 0.2 | Q532-722 |
33 | 1 19/64 | 2*7 | 4*7 | 40 | 1*5 | 1*5 | 0.2 | Q633-722 |
33 | 1 19/64 | 2*7 | 5*7 | 35 | 2*4 | 1*4 | 0.2 | Q733-722 |
34 | 1 11/32 | 2*7 | 4*7 | 40 | 1*5 | 1*5 | 0.29 | Q634-722 |
35 | 1 3/8 | 2*7 | 5*7 | 35 | 1*5 | 1*5 | 0.22 | Q735-722 |
36 | 1 27/64 | 1*8 | 3*9 | 40 | 1*6 | 1*6 | 0.3 | Q436-722 |
36 | 1 27/64 | 2*7 | 4*7 | 40 | 1*6 | 1*6 | 0.35 | Q636-722 |
36 | 1 27/64 | 2*7 | 5*8 | 35 | 1*6 | 1*5 | 0.3 | Q736-722 |
38 | 1 1/2 | 1*9 | 3*9 | 40 | 1*6 | 1*6 | 0.35 | Q438-722 |
38 | 1 1/2 | 2*8 | 4*8 | 40 | 1*6 | 1*6 | 0.35 | Q638-722 |
38 | 1 1/2 | 2*7 | 5*8 | 35 | 1*6 | 1*5 | 0.35 | Q738-722 |
38 | 1 1/2 | 2*7 | 5*9 | 40 | 2*4 | 1*4 | 0.35 | Q738-722A |
40 | 1 37/64 | 1*9 | 3*9 | 40 | 1*6 | 1*6 | 0.35 | Q440-722 |
40 | 1 37/64 | 2*7 | 5*9 | 35 | 1*6 | 1*5 | 0.35 | Q740-722 |
41 | 1 5/8 | 2*7 | 5*9 | 35 | 1*6 | 1*5 | 0.35 | Q741-722 |
42 | 1 21/32 | 1*9 | 3*9 | 30 | 1*6 | 1*6 | 0.35 | Q741-722 |
42 | 1 5/8 | 2*7 | 5*9 | 35 | 1*6 | 1*5 | 0.35 | Q442-722 |
Ps: Special design is available upon your requirement.