Description
Model | Out Dia.of casing(mm) | Inner Dia.of casing(mm) | Walk thickness of casing(mm) | Weight(kg) |
ODEX 84 | 108 | 94 | 7 | 11 |
ODEX 90 | 114 | 101 | 6.5 | 12.5 |
ODEX 98 | 127 | 109 | 9 | 18 |
ODEX 115 | 146 | 125 | 10.5 | 22 |
ODEX 136 | 168 | 146 | 10 | 38 |
ODEX 146 | 178 | 158 | 10 | 42 |
ODEX 152 | 183 | 163 | 10 | 56 |
ODEX 160 | 194 | 174 | 10 | 62 |
ODEX 184 | 219 | 198 | 10.5 | 84 |
ODEX 208 | 244 | 224 | 10 | 122 |
ODEX 240 | 273 | 253 | 19 | 136 |
ODEX 280 | 325 | 300 | 12.5 |
184 |