Contact Us
86-18186993613
Building 3, Rainbow road,No.188 , Wuhan ,Hubei province,China
ODEX overburden drilling systems
ODEX systems are most economical solutions for casing drilling in average ground conditions. They are very popular with drilling contractors for casing in water wells, geothermal wells, medium mini-type grouting hole of building, dam and harbour project, and shallow micro-piling work. Because of the ingenious reaming wing, the bit is retrievable and can be used again. ODEX is ideal for short holes in homogenous overburden, thanks to outstanding advantages as simple structure, easy operation, retrievable drilling tools, long service life and good quality.
For small-hole sizes, rock drilling tools manufacturer produces the ODEX Eccentric overburden drilling System, rock drill bits starting with the ODEX90 to suit 114mm O.D. casings. This two-piece system comprises the shank bit holder and the eccentric pilot bit that is secured in the bit holder by a double interlocKing pin. This is easily removed to allow for bit sharpening or replacement. ODEX overburden drilling systems are widely used in a variety of applications from well drilling and mini pilling to rock anchoring and site investigation.
Application Range
It is suitable for drilling water wells, geothermal wells, short micro piles ,medium mini-type grouting hole of building, dam and harbor project.
1. When drilling starts, the reamer swings out and reams the pilot-hole wide enough for the casing tube to slide down behind the drill bit assembly
2. When the required depth is reached, rotation is reversed carefully, whereupon the reamer swings in , allowing the drill bit assembly to be pulled up through the casing.
3. Casing tubes that are to be left in the drill hole should be sealed at the bottom of the hole by means of cement grout or some other sealing agent.
4. Drilling continues to the desired depth in the bedrock using a conventional drilling.
Superdrill has ODEX types ranging from ODEX90 to ODEX280, produced with shanks of most of the prevailing DTH hammers sizing from 3” to 10”. They all consist of Guide Device, Casing Shoe, Eccentric Reamer, Pilot Bit, Guide Sleeve, and Locking Kits.
ODEX Type | Recommended Casing Size | Min. Wall Thickness | Pilot Bit Diameter | Reamer Diameter | For Shanks of Hammer | ||||||
Max. OD | Min. ID | ||||||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | ||
90 | 115 | 4 1/2 | 102 | 4 | 6 | 15/64 | 90 | 3 35/64 | 123 | 4 27/32 | DHD3.5, Cop34, MISSION 30 |
115 | 142 | 5 19/32 | 125 | 4 59/64 | 7 | 9/32 | 115 | 4 17/32 | 155 | 6 7/64 | DHD340A, SD4, QL40, Mission40 |
115 | 146 | 5 3/4 | 128 | 5 3/64 | 7 | 9/32 | 116 | 4 9/16 | 152 | 6 | |
140 | 168 | 6 5/8 | 152 | 5 63/64 | 8 | 5/16 | 140 | 5 1/2 | 189 | 7 7/16 | DHD350R, SD5, QL50, Mission50 |
144 | 178 | 7 | 160 | 6 19/64 | 9 | 23/64 | 144 | 5 9/16 | 192 | 7 9/16 | |
165 | 196 | 7 23/32 | 183 | 7 13/64 | 6 | 15/64 | 166 | 6 17/32 | 211 | 8 19/64 | DHD360, SD6, QL60, Mission60 |
180 | 219 | 8 5/8 | 194 | 7 5/8 | 6 | 15/64 | 179 | 7 3/64 | 232 | 9 1/8 | |
190 | 219 | 8 5/8 | 205 | 8 1/16 | 7 | 9/32 | 191 | 7 1/2 | 236 | 9 19/64 | |
190 | 219 | 8 5/8 | 205 | 8 1/16 | 7 | 9/32 | 191 | 7 1/2 | 236 | 9 19/64 | DHD380, QL80, SD8, Mission 80 |
230 | 273 | 10 3/4 | 250 | 9 27/32 | 11.5 | 29/64 | 229 | 9 1/64 | 286 | 11 1/4 | |
240 | 273 | 10 3/4 | 250 | 9 27/32 | 11.5 | 29/64 | 241 | 9 31/64 | 308 | 12 1/8 | |
280 | 324 | 12 3/4 | 305 | 12 | 9.5 | 3/8 | 280 | 11 1/64 | 378 |
|
|
86-18186993613
Building 3, Rainbow road,No.188 , Wuhan ,Hubei province,China